<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NMC Construction Group</title>
	<atom:link href="http://www.nmc.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmc.co.za</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 11:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Distell Springs Phase II</title>
		<link>http://www.nmc.co.za/2012/03/13/distell-springs-phase-ii/</link>
		<comments>http://www.nmc.co.za/2012/03/13/distell-springs-phase-ii/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:37:42 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Industrial Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3643</guid>
		<description><![CDATA[Phase II upgrade of existing bottling facility On completion of the recent 25, 000m² upgrade of Distell&#8217;s Springs bottling plant, NMC has been awarded an additional 1, 800m² section for upgrade. This includes the construction of; a new bottling line, offices, boiler room and mechanical room. The project, which commenced in March 2012, is lead [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Phase II upgrade of existing bottling facility</strong></p>
<p>On completion of the recent 25, 000m² upgrade of Distell&#8217;s Springs bottling plant,  NMC has been awarded an additional 1, 800m² section for upgrade.  This includes the construction of; a new bottling line, offices, boiler room and mechanical room.  </p>
<p>The project, which commenced in March 2012, is lead by De Villiers &#038; Hulme and Stellenbosch based quantity surveyors, De Leeuw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2012/03/13/distell-springs-phase-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTG Logistics Warehouse</title>
		<link>http://www.nmc.co.za/2012/03/13/ltg-logistics-warehouse/</link>
		<comments>http://www.nmc.co.za/2012/03/13/ltg-logistics-warehouse/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:24:09 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Industrial Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3631</guid>
		<description><![CDATA[New warehouse facility for LTG Logistics Construction of a new warehouse facility for LTG Logistics commenced in March 2012. The facility comprises 6,600m² on plan with a first floor of 570m² with a structural steel frame, metal sheeting and side cladding, precast concrete beams.]]></description>
			<content:encoded><![CDATA[<p><strong>New warehouse facility for LTG Logistics</strong></p>
<p>Construction of a new warehouse facility for LTG Logistics commenced in March 2012.  The facility comprises 6,600m² on plan with a first floor of 570m² with a structural steel frame, metal sheeting and side cladding, precast concrete beams.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2012/03/13/ltg-logistics-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Group Office Block</title>
		<link>http://www.nmc.co.za/2012/03/01/jd-group-office-block/</link>
		<comments>http://www.nmc.co.za/2012/03/01/jd-group-office-block/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:23:38 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Commercial Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3569</guid>
		<description><![CDATA[Construction of new office block for JD Group The project commenced in January 2012, with demolitions of an existing multi-storey office structure and construction of a new office facility for the JD Group&#8217;s Financial Services on the erf neigbouring the JD Group&#8217;s existing offices. The project comprises the construction of a 6-storey office block with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Construction of new office block for JD Group</strong></p>
<p>The project commenced in January 2012, with demolitions of an existing multi-storey office structure and construction of a new office facility for the JD Group&#8217;s Financial Services on the erf neigbouring the JD Group&#8217;s existing offices.   </p>
<p>The project comprises the construction of a 6-storey office block with 6, 000m² GLA on a construction area of 14, 000m².  The structure will have 3 basement levels with 3 office floors above.  An access ramp from one of the basement levels will link the existing JD Group offices with the new structure.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2012/03/01/jd-group-office-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secunda Malls</title>
		<link>http://www.nmc.co.za/2012/03/01/secunda-malls/</link>
		<comments>http://www.nmc.co.za/2012/03/01/secunda-malls/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:17:33 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Retail Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3562</guid>
		<description><![CDATA[Refrubishment of internal mall areas The refurbishment of the Secunda Mall includes the refubishment of mall space for key tenants; PicknPay and Checkers. The project commenced on 15 February 2012.]]></description>
			<content:encoded><![CDATA[<p><strong>Refrubishment of internal mall areas</strong></p>
<p>The refurbishment of the Secunda Mall includes the refubishment of mall space for key tenants; PicknPay and Checkers.</p>
<p>The project commenced on 15 February 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2012/03/01/secunda-malls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monument Shopping Centre Phase II</title>
		<link>http://www.nmc.co.za/2012/03/01/monument-shopping-centre-phase-ii/</link>
		<comments>http://www.nmc.co.za/2012/03/01/monument-shopping-centre-phase-ii/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:06:18 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Retail Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3551</guid>
		<description><![CDATA[Refurbishment of internal mall areas This phase is a follow-on to the 14, 500m² refurbishment completed by NMC in December 2012. The scope of works includes the refurbishment of four additional shops and with the execution of the project during trade hours public safety is a key consideration.]]></description>
			<content:encoded><![CDATA[<p><strong>Refurbishment of internal mall areas</strong></p>
<p>This phase is a follow-on to the 14, 500m² refurbishment completed by NMC in December 2012.</p>
<p>The scope of works includes the refurbishment of four additional shops and with the execution of the project during trade hours public safety is a key consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2012/03/01/monument-shopping-centre-phase-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metlife Mall Extension and Refurbishment</title>
		<link>http://www.nmc.co.za/2012/01/17/metlife-mall-extension-and-refurbishment/</link>
		<comments>http://www.nmc.co.za/2012/01/17/metlife-mall-extension-and-refurbishment/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:48:28 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Retail Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3491</guid>
		<description><![CDATA[Extension and refurbishment of Metlife Mall The project commenced in January 2012 and local residents can look forward to a November 2012 completion. The existing mall refurbishment entails demolitions, new shop layouts and finishes. The 9, 847m² extensions make provision for an additional 4, 500m² retail space and new 5, 000m² Game. The civils component [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Extension and refurbishment of Metlife Mall</strong></p>
<p>The project commenced in January 2012 and local residents can look forward to a November 2012 completion.</p>
<p>The existing mall refurbishment entails demolitions, new shop layouts and finishes.  The 9, 847m² extensions make provision for an additional 4, 500m² retail space and new 5, 000m² Game.  </p>
<p>The civils component includes external services, additional parking space and the relocation of a main servitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2012/01/17/metlife-mall-extension-and-refurbishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bothasig Gardens</title>
		<link>http://www.nmc.co.za/2011/11/28/bothasig-gardens/</link>
		<comments>http://www.nmc.co.za/2011/11/28/bothasig-gardens/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:25:48 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[General Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3477</guid>
		<description><![CDATA[Construction of new housing development Bothasig Gardens, commissioned by Communicare, is a social housing development which will be integrated with the existing Kent Durr retirement complex. The development comprises of 120 apartments, and includes bulk earthworks and services, a boundary wall, security office, refuse room and landscaping. The apartment breakdown is as follows: 2 double [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Construction of new housing development</strong></p>
<p>Bothasig Gardens, commissioned by Communicare, is a social housing development which will be integrated with the existing Kent Durr retirement complex.</p>
<p>The development comprises of 120 apartments, and includes bulk earthworks and services, a boundary wall, security office, refuse room and landscaping.</p>
<p>The apartment breakdown is as follows:  </p>
<p>2 double storey blocks comprising 30 two bedroom units<br />
1 double storey block comprising 36 one bedroom units<br />
1 double storey block comprising 12 two bedroom units<br />
12 single storey units</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2011/11/28/bothasig-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterworth Retail Centre</title>
		<link>http://www.nmc.co.za/2011/10/18/butterworth-retail-centre/</link>
		<comments>http://www.nmc.co.za/2011/10/18/butterworth-retail-centre/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:22:11 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Retail Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3361</guid>
		<description><![CDATA[Construction of new retail centre Construction of the proposed new retail centre in Butterworth commenced end October 2011. The project comprises of an 18,000m² retail area with external works in extent of a premix 8,000m² parking area. With Shoprite as anchor tenant the mall has signed up leases with leading retailers and brings with it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Construction of new retail centre</strong></p>
<p>Construction of the proposed new retail centre in Butterworth commenced end October 2011.  </p>
<p>The project comprises of an 18,000m² retail area with external works in extent of a premix 8,000m² parking area.  </p>
<p>With Shoprite as anchor tenant the mall has signed up leases with leading retailers and brings with it many employment opportunities to the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2011/10/18/butterworth-retail-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monument Shopping Centre</title>
		<link>http://www.nmc.co.za/2011/10/18/monument-shopping-centre/</link>
		<comments>http://www.nmc.co.za/2011/10/18/monument-shopping-centre/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:30:19 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Retail Completed]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3326</guid>
		<description><![CDATA[Refurbishment of Monument Park Shopping Centre The upgrade of the 14, 500m² Monument Shopping Centre in Standerton, Mpumalanga, comprises the replacement of the existing roof and repositioning of monuments within the centre as well as remedial work to the internal structure. The project was completed in December 2011 on time for Christmas trade.]]></description>
			<content:encoded><![CDATA[<p><strong>Refurbishment of Monument Park Shopping Centre</strong></p>
<p>The upgrade of the 14, 500m² Monument Shopping Centre in Standerton, Mpumalanga, comprises the replacement of the existing roof and repositioning of monuments within the centre as well as remedial work to the internal structure.</p>
<p>The project was completed in December 2011 on time for Christmas trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2011/10/18/monument-shopping-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathu Housing Project</title>
		<link>http://www.nmc.co.za/2011/10/18/kathu-housing-project/</link>
		<comments>http://www.nmc.co.za/2011/10/18/kathu-housing-project/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:18:05 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[General Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3305</guid>
		<description><![CDATA[Mine establishment: Construction of housing units The award of the Kathu Housing project for Thsipi é Ntle Manganese Mining in the Northern Cape ties in with the group&#8217;s strategic objective of extending its market to include bulk residential and mining infrastructure. The project, valued at R24,6 million, comprises 22 duplex and 12 single housing units [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mine establishment: Construction of housing units</strong></p>
<p>The award of the Kathu Housing project for Thsipi é Ntle Manganese Mining in the Northern Cape ties in with the group&#8217;s strategic objective of extending its market to include bulk residential and mining infrastructure.</p>
<p>The project, valued at R24,6 million, comprises 22 duplex and 12 single housing units covering a total area size of 3,078m².</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2011/10/18/kathu-housing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

