<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NMC Construction Group</title>
	<atom:link href="http://www.nmc.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmc.co.za</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Metlife Mall Extension and Refurbishment</title>
		<link>http://www.nmc.co.za/2012/01/17/metlife-mall-extension-and-refurbishment/</link>
		<comments>http://www.nmc.co.za/2012/01/17/metlife-mall-extension-and-refurbishment/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:48:28 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Retail Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3491</guid>
		<description><![CDATA[Extension and refurbishment of Metlife Mall The project commenced in January 2012 and local residents can look forward to a November 2012 completion. The existing mall refurbishment entails demolitions, new shop layouts and finishes. The 9, 847m² extensions make provision for an additional 4, 500m² retail space and new 5, 000m² Game. The civils component [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Extension and refurbishment of Metlife Mall</strong></p>
<p>The project commenced in January 2012 and local residents can look forward to a November 2012 completion.</p>
<p>The existing mall refurbishment entails demolitions, new shop layouts and finishes.  The 9, 847m² extensions make provision for an additional 4, 500m² retail space and new 5, 000m² Game.  </p>
<p>The civils component includes external services, additional parking space and the relocation of a main servitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2012/01/17/metlife-mall-extension-and-refurbishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bothasig Gardens</title>
		<link>http://www.nmc.co.za/2011/11/28/bothasig-gardens/</link>
		<comments>http://www.nmc.co.za/2011/11/28/bothasig-gardens/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:25:48 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[General Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3477</guid>
		<description><![CDATA[Construction of new housing development Bothasig Gardens, commissioned by Communicare, is a social housing development which will be integrated with the existing Kent Durr retirement complex. The development comprises of 120 apartments, and includes bulk earthworks and services, a boundary wall, security office, refuse room and landscaping. The apartment breakdown is as follows: 2 double [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Construction of new housing development</strong></p>
<p>Bothasig Gardens, commissioned by Communicare, is a social housing development which will be integrated with the existing Kent Durr retirement complex.</p>
<p>The development comprises of 120 apartments, and includes bulk earthworks and services, a boundary wall, security office, refuse room and landscaping.</p>
<p>The apartment breakdown is as follows:  </p>
<p>2 double storey blocks comprising 30 two bedroom units<br />
1 double storey block comprising 36 one bedroom units<br />
1 double storey block comprising 12 two bedroom units<br />
12 single storey units</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2011/11/28/bothasig-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterworth Retail Centre</title>
		<link>http://www.nmc.co.za/2011/10/18/butterworth-retail-centre/</link>
		<comments>http://www.nmc.co.za/2011/10/18/butterworth-retail-centre/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:22:11 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Retail Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3361</guid>
		<description><![CDATA[Construction of new retail centre Construction of the proposed new retail centre in Butterworth commenced end October 2011. The project comprises of an 18,000m² retail area with external works in extent of a premix 8,000m² parking area. With Shoprite as anchor tenant the mall has signed up leases with leading retailers and brings with it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Construction of new retail centre</strong></p>
<p>Construction of the proposed new retail centre in Butterworth commenced end October 2011.  </p>
<p>The project comprises of an 18,000m² retail area with external works in extent of a premix 8,000m² parking area.  </p>
<p>With Shoprite as anchor tenant the mall has signed up leases with leading retailers and brings with it many employment opportunities to the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2011/10/18/butterworth-retail-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monument Shopping Centre</title>
		<link>http://www.nmc.co.za/2011/10/18/monument-shopping-centre/</link>
		<comments>http://www.nmc.co.za/2011/10/18/monument-shopping-centre/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:30:19 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Retail Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3326</guid>
		<description><![CDATA[Refurbishment of Monument Park Shopping Centre The upgrade of the 14, 500m² Monument Shopping Centre in Standerton, Mpumalanga, entails the replacement of the existing roof and repositioning of monuments within the centre as well as remedial work to the internal structure. The execution of the project will continue during trade hours, hence public safety is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Refurbishment of Monument Park Shopping Centre</strong></p>
<p>The upgrade of the 14, 500m² Monument Shopping Centre in Standerton, Mpumalanga, entails the replacement of the existing roof and repositioning of monuments within the centre as well as remedial work to the internal structure.</p>
<p>The execution of the project will continue during trade hours, hence public safety is the project team&#8217;s first priority.</p>
<p>The completion of the project in December 2011 ensures that the centre will be ready for the Christmas trade boasting its new look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2011/10/18/monument-shopping-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathu Housing Project</title>
		<link>http://www.nmc.co.za/2011/10/18/kathu-housing-project/</link>
		<comments>http://www.nmc.co.za/2011/10/18/kathu-housing-project/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:18:05 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[General Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3305</guid>
		<description><![CDATA[Mine establishment: Construction of housing units The award of th Kathu Housing project for Thsipi é Ntle Manganese Mining in the Northern Cape ties in with the group&#8217;s strategic objective of extending its market to include bulk residential and mining infrastructure. The project, valued at R24,6 million, comprises 22 duplex and 12 single housing units [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mine establishment: Construction of housing units</strong></p>
<p>The award of th Kathu Housing project for Thsipi é Ntle Manganese Mining in the Northern Cape ties in with the group&#8217;s strategic objective of extending its market to include bulk residential and mining infrastructure.</p>
<p>The project, valued at R24,6 million, comprises 22 duplex and 12 single housing units covering a total area size of 3,078m².</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2011/10/18/kathu-housing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMMU Engineering Building</title>
		<link>http://www.nmc.co.za/2011/08/25/nmmu-engineering-building/</link>
		<comments>http://www.nmc.co.za/2011/08/25/nmmu-engineering-building/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:03:43 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[General Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3274</guid>
		<description><![CDATA[Construction of the new Engineering Building on the NMMU&#8217;s North Campus commences on 1 September 2011 with a completion date scheduled for August 2012. The design by Imbono FJA, incorporates reinforced concrete columns, slabs and eaves beams with brickwork infill, timber and steel roof trusses with aluminium covering, suspended roof ceilings and glazing to achieve [...]]]></description>
			<content:encoded><![CDATA[<p>Construction of the new Engineering Building on the NMMU&#8217;s North Campus commences on 1 September 2011 with a completion date scheduled for August 2012.</p>
<p>The design by Imbono FJA, incorporates reinforced concrete columns, slabs and eaves beams with brickwork infill, timber and steel roof trusses with aluminium covering, suspended roof ceilings and glazing to achieve a contemporary exterior facade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2011/08/25/nmmu-engineering-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Bay Toyota Dealership</title>
		<link>http://www.nmc.co.za/2011/05/31/buffalo-bay-toyota-dealership/</link>
		<comments>http://www.nmc.co.za/2011/05/31/buffalo-bay-toyota-dealership/#comments</comments>
		<pubDate>Tue, 31 May 2011 09:31:53 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Commercial Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3182</guid>
		<description><![CDATA[Construction of the Buffalo Bay Toyota Dealership commenced at the end of May 2011. The programme runs over 9 months with practical completion scheduled for February 2012. The design is in line with the Toyota Dealership design guidelines. The exterior facade is a combination of Mamoran finishes, purpose made glazed aluminium shopfronts with aluminiun cladding [...]]]></description>
			<content:encoded><![CDATA[<p>Construction of the Buffalo Bay Toyota Dealership commenced at the end of May 2011.  The programme runs over 9 months with practical completion scheduled for February 2012.</p>
<p>The design is in line with the Toyota Dealership design guidelines. The exterior facade is a combination of Mamoran finishes, purpose made glazed aluminium shopfronts with aluminiun cladding and louvres.  Interior floor finishes to the office are a combination of carpet, ceramic and porcelain tiles with the showroom floor comprising a power floated concrete floor with epoxy hardner.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2011/05/31/buffalo-bay-toyota-dealership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zevenwacht Game Extension</title>
		<link>http://www.nmc.co.za/2011/05/17/zevenwacht-game-extension/</link>
		<comments>http://www.nmc.co.za/2011/05/17/zevenwacht-game-extension/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:12:14 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Retail Current]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3159</guid>
		<description><![CDATA[Extension of Zevenwacht mall and re-alignment of west section of mall Zevenwacht Mall, a regional shopping centre in the Zenprop stable, is extending its retail offering with the addition of a 5,000m² Game. The project commenced in May 2011 with the construction of the Game section. The perimeter walls for this section will be a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Extension of Zevenwacht mall and re-alignment of west section of mall</strong></p>
<p>Zevenwacht Mall, a regional shopping centre in the Zenprop stable, is extending its retail offering with the addition of a 5,000m² Game.</p>
<p>The project commenced in May 2011 with the construction of the Game section.  The perimeter walls for this section will be a combination of precast tilt-up panels and brickwork.  The panels will be manufactured on site and lifted into position using a mobile crane.  The new Game link to the existing mall through the old 343m² Mr Price area.  The mall link will house line shops to either side of the link passage.</p>
<p>The project is scheduled for completion in September 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2011/05/17/zevenwacht-game-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coega Dairy</title>
		<link>http://www.nmc.co.za/2011/05/10/coega-dairy/</link>
		<comments>http://www.nmc.co.za/2011/05/10/coega-dairy/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:13:57 +0000</pubDate>
		<dc:creator>Stephanie King</dc:creator>
				<category><![CDATA[Industrial Current]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3139</guid>
		<description><![CDATA[New milk processing facility and ancillary buildings Construction of the Coega Dairy, located in Zone 3 of the Coega IDZ, commenced in April 2011. As a design build tender, the project team was able to incorporate value adding features which include; a) the reorientation of the building optimising the fall of the site &#8211; with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New milk processing facility and ancillary buildings</strong></p>
<p>Construction of the Coega Dairy, located in Zone 3 of the Coega IDZ, commenced in April 2011.  </p>
<p>As a design build tender, the project team was able to incorporate value adding features which include;<br />
a) the reorientation of the building optimising the fall of the site &#8211; with a substantial saving on earthworks<br />
b) design of curved canopies to the loading bays  &#8211; the outcome being no operational disruptions due to adverse weather conditions</p>
<p>The facility&#8217;s processing lines have been designed to ensure optimum production efficiency and meet the strictest hygiene standards, incorporating coved skirtings, isoboard partitioning, epoxy floors to curves and a stainless steel floor drainage and pipe system.</p>
<p>A separate double storey facilities building provides for a staff canteen, training area and amenities. The design includes a combination of glazing and concrete features allow for a a modern exterior facade.  In addition to site works the brief includes the construction of a 360m² plant building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2011/05/10/coega-dairy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Events</title>
		<link>http://www.nmc.co.za/2011/03/17/2011-events/</link>
		<comments>http://www.nmc.co.za/2011/03/17/2011-events/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.nmc.co.za/?p=3071</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nmc.co.za/2011/03/17/2011-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

